Lenovo IdeaPad Pro 5 16IPH11 Ultra 9-386H, 32GB, 1TB, RTX 5050
Code KS-001781
≈ 161,100,000 LBP
En stock, prêt à être expédié
Commander sur WhatsApp en une minute- Livraison dans toutes les localités du Liban. Le prix exact s'affiche à la commande.
- Payez en espèces à l'arrivée de votre commande. Sans carte.
- Hors du Liban ? Nous vendons dans le monde entier : commandez ici comme d'habitude en choisissant votre pays. Nous vous contactons avec le prix de livraison avant l'envoi. Une question ? WhatsApp
Description
Lenovo IdeaPad Pro 5 16IPH11 Ultra 9-386H, 32GB, 1TB, RTX 5050
83SK000GUS
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| AI PC Category |
Copilot+ PC |
| NPU | Up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7 |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 84Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16″ 2.8K (2880×1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 356 x 250 x 16.53 mm (14.02 x 9.84 x 0.65 inches) |
| Weight | Starting at 1.91 kg (4.21 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Optional Ports (configured) | 1x Power Connector |
Avis clients
Vous aimerez aussi
Lenovo ThinkPad P1 Mobile Workstation
$1,180.00
Lenovo Yoga C740-15IML 2-in-1 i5
$550.00
Lenovo Flex 5i 14-ITL05 i5
$480.00