Lenovo ThinkPad X1 Extreme i7-11800H, 32GB, 512GB, RTX 3060
Code KS-006347
≈ 111,875,000 LBP
En stock, prêt à être expédié
Commander sur WhatsApp en une minute- Livraison dans toutes les localités du Liban. Le prix exact s'affiche à la commande.
- Payez en espèces à l'arrivée de votre commande. Sans carte.
- Hors du Liban ? Nous vendons dans le monde entier : commandez ici comme d'habitude en choisissant votre pays. Nous vous contactons avec le prix de livraison avant l'envoi. Une question ? WhatsApp
Description
Lenovo ThinkPad X1 Extreme i7-11800H, 32GB, 512GB, RTX 3060
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 16″ |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | N |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 600 cd/m² |
| RGB color space | Adobe RGB |
| Color gamut | 100% |
| Contrast ratio (typical) | 1500:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400,Dolby Vision |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11800H |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel WM590 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics memory type | GDDR6 |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt technology | Y |
| USB4 Gen 3×2 ports quantity | 2 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | US English |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10.7 h |
| Fast charging | Y |
| AC adapter power | 230 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold |
| Weight | 3.99 lbs (1.81 kg) |
| Width | 14.2″ (359.5 mm) |
| Depth | 9.99″ (253.8 mm) |
| Height | 0.697″ (17.7 mm) |
Avis clients
Vous aimerez aussi
Asus Republic of Gamers Strix GL503VD Gaming
$700.00
$650.00
Asus Rog Strix G513QM-WS96 Gaming Ryzen 9
$1,070.00
$1,000.00
Asus Rog Strix GL753VE i7 Gaming
$750.00