Lenovo Yoga C940-14IIL i7-1065G7 – 81Q900B7US
Code KS-005247
$700.00
≈ 62,650,000 LBP
Paiement à la livraison
Livraison partout au Liban sous 3 jours
En stock, prêt à être expédié
Commander sur WhatsApp en une minute- Livraison dans toutes les localités du Liban. Le prix exact s'affiche à la commande.
- Payez en espèces à l'arrivée de votre commande. Sans carte.
- Hors du Liban ? Nous vendons dans le monde entier : commandez ici comme d'habitude en choisissant votre pays. Nous vous contactons avec le prix de livraison avant l'envoi. Une question ? WhatsApp
Description
LENOVO YOGA C940-14IIL i7-1065G7 – 81Q900B7US
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1065G7 (4C / 8T, 1.3 / 3.9GHz, 8MB) |
| Graphics | Integrated Intel® Iris® Plus Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR4x-3733 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® |
| Storage Support | One drive, up to 2TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
| Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos® |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 400nits Glossy, Dolby Vision®, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, English (US) |
| Case Color | Iron Grey |
| Surface Treatment | Aluminium CNC |
| Case Material | Aluminium |
| Pen | Lenovo® Integrated Pen |
| Dimensions (WxDxH) | 320.3 x 215.6 x 14.2-15.7 mm (12.61 x 8.49 x 0.56-0.62 inches) |
| Weight | Starting at 1.35 kg (2.98 lbs) |
| SOFTWARE | |
| Operating System | Windows® 10 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 5 11ac, 2×2 + BT5.0 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|
| Monitor Cable | None |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
Avis clients
Vous avez acheté ce produit ? Connectez-vous pour le noter.
Se connecter