Lenovo Thinkpad T14s G2 Ryzen 7 Pro 5850U, 16gb, 512 nvme
الرمز KS-001606
≈ 60,860,000 ل.ل
متوفر وجاهز للشحن
اطلب عبر واتساب بدقيقة- توصيل إلى كل بلدة في لبنان. ترى سعر التوصيل الدقيق عند إتمام الطلب.
- ادفع نقداً عند وصول طلبك. لا حاجة لبطاقة.
- خارج لبنان؟ نبيع لكل العالم: اطلب من هنا كالمعتاد واختر بلدك، ونتواصل معك بسعر الشحن قبل الإرسال. عندك سؤال؟ WhatsApp
الوصف
Lenovo Thinkpad T14s G2 Ryzen 7 Pro 5850U, 16gb, 512 nvme
MODEL: 20XFS06400
Screen
| Display diagonal | 14 ” (35,6 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45 % |
| Contrast ratio (typical) | 700:1 |
Processor
| Processor family | AMD Ryzen™ 7 PRO |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 5850U |
| Processor frequency | 1,9 GHz |
| Generación del procesador | AMD Ryzen PRO 5000 Series |
| Processor cores | 8 |
| Processor boost frequency | 4,4 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
Memory
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
Audio
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Realtek RTL8852AE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
Performance
| Motherboard chipset | AMD SoC |
|---|
Keyboard
| Numeric keypad | No |
|---|---|
| Pointing device | ThinkPad UltraNav |
| Keyboard language | US English |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
Software
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
Battery
| Battery capacity | 57 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 14,9 h |
| Fast charging | Yes |
Power
| AC adapter frequency | 50/60 Hz |
|---|---|
| AC adapter input voltage | 100 – 240 V |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS,Power on,Supervisor |
آراء الزبائن
ممكن يعجبك كمان
Lenovo ThinkPad X1 Carbon G9 – 20XW004DUS
$830.00
$750.00
Lenovo ThinkPad E14 G3 Ryzen 7
$600.00
Lenovo IdeaPad Slim 7-14ITL05 i7
$640.00