HP Spectre 13-AE000 i7
$650.00
الرمز KS-005171
≈ 58,175,000 ل.ل
متوفر وجاهز للشحن
اطلب عبر واتساب بدقيقةYOGA C640 i7-10510U – 81UE001GUS
Reference / Part Number
January 2020, 4 years ago
| Product type | Hybrid (2-in-1) |
|---|---|
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Iron Grey |
| Display diagonal | 13.3 ” (33,8 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| HD type | Full HD |
| Touch technology | Multi-touch |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Pantalla dual | No |
| NTSC coverage (typical) | 72 % |
| Processor family | Intel® Core™ i7 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i7-10510U |
| Processor frequency | 1,8 GHz |
| Generación del procesador | Intel Core i7-10xxx |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4,9 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2,3 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0,8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| Number of execution units | 24 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9B41 |
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Motherboard chipset | Intel SoC |
|---|---|
| Electronic compass | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Windows keys | Yes |
| Operating system installed | Windows 10 Home |
|---|---|
| Operating system architecture | 64-bit |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
|---|---|
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 46 x 24 mm |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196449 |
| Battery capacity | 60 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 20 h |
| AC adapter power | 45 W |
|---|
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Power on,Supervisor,User |
| Certificados de conformidad | RoHS |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 3 lbs (1,35 kg) |
|---|---|
| Width | 12 ” (306 mm) |
| Depth | 8.1 ” (204,5 mm) |
| Height | 0.7 ” (16,9 mm) |
هل تريد العروض وتحديثات طلبك؟
نرسل لك إشعاراً عند تحرّك طلبك ولأفضل العروض. بدون إزعاج.
أهلاً! عن ماذا تبحث اليوم؟ أجده لك خلال ثوانٍ، أو اترك رقم واتساب ويساعدك فريقنا.