Asus Rog Strix G513QM-WS96 Gaming Ryzen 9
$1,070.00
$1,000.00
Code KS-005167
≈ 107,400,000 LBP
In stock, ready to ship
Order on WhatsApp in one minuteLENOVO THINKPAD T15G G1 i9-10885H – 20URS01K00
Reference / Part Number
November 2020, 3 years ago
| Product type | Laptop |
|---|---|
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 15.6 ” (39,6 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 500 cd/m² |
| RGB color space | NTSC |
| Color gamut | 72 % |
| Contrast ratio (typical) | 1200:1 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel® Core™ i9 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i9-10885H |
| Processor frequency | 2,4 GHz |
| Generación del procesador | Intel Core i9-10xxx |
| Processor cores | 8 |
| Processor boost frequency | 5,3 GHz |
| Processor cache | 16 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x SO-DIMM |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 2070 Super Max-Q |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA Max-Q | Yes |
| Audio chip | Realtek ALC3286 |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| Thunderbolt 3 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | Yes |
|---|---|
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Operating system installed | Windows 10 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
|---|---|
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery capacity | 94 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 16,4 h |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD,Power on,Supervisor |
| Compliance certificates | RoHS |
|---|---|
| Certification | MIL-STD-810G |
| Sustainability certificates | EPEAT Gold,ENERGY STAR |
|---|
| Weight | 6 lbs (2,74 kg) |
|---|---|
| Width | 14.8 ” (375,4 mm) |
| Depth | 9.9 ” (252,3 mm) |
| Height (front) | 1 ” (2,45 cm) |
| Height (rear) | 1.2 ” (3,15 cm) |
$1,070.00
$1,000.00
$675.00
$550.00
Get offers and order updates?
We send a notification when your order moves and for the best deals. No spam.
Hi! What are you looking for today? I can find it in seconds, or leave your WhatsApp number and our team will help you.